Table models
Brillant 220 Cutting Machine
Max. cutting capacity: | Ø 75mm (depends on cut-off wheel) |
Cut-off wheels: | 75 – 203 mm/8” |
Abour size: | Ø12.7 mm |
VERTICAL / HORIZIONTAL MOVEMENT (X-/Y-AXIS) | |
Table WxD: | 300 x 210 mm (T-slot 8 mm) |
Feed: | 0.005 – 3 mm/sec |
Precision: | 0.1 mm |
Vertical movement: | 80mm |
(Y-axis) | |
Horizontal movement: | 210mm |
(X-axis) | |
CROSS FEED (Z-AXIS) | |
Table BxD: | 280 x 210 mm |
Horizontal movement: | 210 mm |
(X-axis) | |
CROSS FEED (Z-AXIS) | |
Table BxD: | 280 x 210 mm (T-slot 8 mm or Easy-clamping-system) |
Feed: | 80mm |
Precision: | 0.001 mm(1 μm) |
Variable speed: | 300 - 5000 rpm In steps of 100rpm |
Connected load: | 2.3 kVA |
Power supply: | 230 V / 50 Hz (1/N/PE) 110V / 60Hz(1/N/PE) |
WxHxD: | 710 x 570 x 485 mm |
Cutting chamber: | 405 x 500 mm |
WxD | |
Weight: | approx. 82kg |